Sunday may 9, 2010
8:05 PM ET
Fenway Park, Boston, MassachusettsTonight is Sunday Night Baseball on BaseballBlogs. I will use an html/css baseball scoring card to record tonight's game as it happens, play by play, box scored the old fashioned way - a test to see if this thing I've made is as good as pencil and paper scoring.
New York Yankees at Boston Red Sox
Live Score Card Blog
47 F
8:10 PM EDT
I am using some of the protocols suggested in "Scoring a Baseball Game
the Project Scoresheet way" (sometimes I don't have room but you can read what's-what)
- top of the AB box - before the play
- middle - as the play happens
- bottom - after the play, SB CS and stuff etc..
- on 1st
= on 2nd
--- on 3rd
r = rbi
<> run plated
p pitch count
Yankees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
D. Jeter, SS | K | - | FO8 | - | FO8 | - | - | - | - | - |
(b7th) R Pena | - | - | - | - | - | - | - | BH8 <> | - | - |
N. Swisher, RF | 6-3 | - | - | HR7 <> | FO9 | - | - | BH8 = | - | - |
M. Teixeira, 1B | 8 p 6-3 | - | - | Ks | - | BB x | - | FO7 | - | - |
A. Rodriguez 3B | - | 1 p 6-3 | - | HR7 <> | - | Ks | - | - | - | - |
(b7th) K Russo | - | - | - | - | - | - | - | K | - | - |
R. Cano, 2B | - | Ks | - | BH6 - | - | DP 4-6 -3 | - | BH7 rbi - | - | - |
J. Posada, DH | - | 8 p FO7 | - | K | - | - | 6-3 | Ks | - | - |
M. Thames, LF | - | - | FO7 | K * | - | - | HBP x | - | 6-3 | - |
F. Cervelli, C | - | - | BB | - | LD6 x | - | FC6 4-3 - | - | 6-3 | - |
B. Gardner, CF | - | - | 10 p FO8 | - | BH7 - | - | K | - | K | - |
- | - | - | - | - | - | - | - | - | - | Totals |
Runs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Hits | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 7 |
Errors | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LOB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Pitching | IP | H | R | ER | BB | K | HR | _/_ | ERA | Totals |
A.J. Burnett 4-0, 1.99 | 4.1 | 9 | 9 | 8 | 3 | 4 | 1 | 97/ 54 | 3. 40 | - |
R Sanchez | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 52/ 30 | 0. 00 | - |
Pitchers name | - | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - | - |
Boston | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
M. Scutaro, SS | BH7 x | - | BB <> | FO9 - | BB | - | - | FO8 | - | - |
D. Pedroia, 2B | Ks | - | 2 BH7 <> | BB <> | FO8 | - | - | 5-3 | - | - |
V. Martinez, C | FC - | - | 1-3 | FO7 | - | FO9 | - | 6-3 | - | - |
K. Youkilis, 1B | 4-3 | - | BB <> | 2BH 5-7 rbi | - | GO4 x | - | - | - | |
J.D. Drew, RF | - | BH8 SB <> | SAC 8 rbi | 3-1 | - | BH7 - | - | - | - | |
D. Ortiz, DH | - | FO7 3,1p | 2BH 2r <> | - | 3UA | K | - | - | - | |
A. Beltre, 3B | - | wp Ks | 2BH 82r <> | - | 2BH 7 <> | - | FO7 | - | - | - |
J. Hermida, LF | - | BH7 E7t = | BH rbi | - | HR9 2rb <> | - | Ks | - | - | - |
D. McDonald, CF | - | Ks | Ks | - | Ks | - | FO9 | - | - | - |
- | - | - | - | - | - | - | - | - | - | Totals |
Runs | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | - | 9 |
Hits | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | - | 10 |
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
LOB | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | 6 |
Pitching | IP | H | R | ER | BB | K | HR | _/_ | ERA | Totals |
Lester 2-2, 3.93 | 7.0 | - | 4 | 2 | 2 | 7 | 2 | 102 /63 | 3. 71 | - |
Manny Delcarmen | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 31/ 19 | 2. 30 | - |
Tim Wakefield | 1 | 0 | 0 | 0 | 0 | 1 | o | 10/ 8 | 6. 03 | - |
Pitchers name | - | - | - | - | - | - | - | - | - | - |
Top of the 4th
(*) K Argued by Marcus Markey Thames - J Gerardi thrown out of the game by Umpire Tim McClelland.
Final Score
New York Yankees 3
Boston Red Sox 9
mh
No comments:
Post a Comment