Live Score Card
Toronto Blue Jays @ Boston Red Sox
7:10 PM ET, May 10, 2010
Fenway Park, Boston, Massachusetts
14 C 57 F degrees, Partly Cloudy
Wind, westerly 29 kph 19 mph
Legend:
- on 1st
= on 2nd
--- on 3rd
r = rbi
<> run plated
p pitch count
/// end of inning
E4t error on second base player - throwing
f caught in foul ground
B bunt
Toronto Blue Jays | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
F. Lewis, LF | K | BH9 1r x | - | BH8 | - | 6-3 | - | - | Ks | |
A. Hill, 2B | BB = | FC 6-4 - | - | E6t - | - | K /// | - | - | 6-3 | |
A. Lind, DH | 3UA | LD x | - | 2-3 /// | - | - | 1-3 | - | 6-3 | |
V. Wells, CF | Ks /// | PO4 /// | - | - | PO9 | - | 5-3 | - | - | |
L. Overbay, 1B | - | BB <> | 6-3 | - | FO7 | - | 6-3 /// | - | - | |
A. Gonzalez SS | - | * 2BH 7<> | Ks | - | BH7 <> | - | - | 4-3 | - | |
J. Bautista, 3B | - | BB <> | K /// | - | HR7 2r <> | - | - | BB | - | |
J. Buck, C | - | 2BH 5 2r <> | - | BH8 x | K /// | - | - | PO4 f | - | |
T. Snider, RF | - | BH9 1r --- | - | DP 6-4 -3 | - | 6-3 | - | 5-3 ! | - | |
- | - | - | - | - | - | - | - | - | - | Totals |
Runs | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Hits | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
Errors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LOB | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Pitching | IP | H | R | ER | BB | K | HR | _/_ | ERA | - |
Brandon Morrow | 1.1 | 3 | 6 | 6 | 6 | 4 | 0 | 67/ 32 | 6. 69 | |
J Reonicke | 2.1 | 3 | 1 | 0 | 1 | 3 | 0 | 44/ 25 | 5. 40 | |
R Lewis | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 39/ 24 | 3. 24 | |
C Janssen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 25/ 14 | 5. 40 |
2nd Inning
* A. Gonzalez AB: Looks like the ball hit the absolute corner of the top of the wall - above the red line... Ruled a double.
Boston 2nd
V. Martinez AB tailor made DP ball Hill was flat footed threw the ball over Overbay ;). Saw his batting head getting in the way of his throw al a Chick Knoblauch, yesterday.
Boston 3rd
On Scutaro play - looked to me like Gonzalez double clutched because Hill wasn't at the bag yet, no camera angle from Rogers that shows that though.
8th
Snider out - was close! I would have called him safe if I were standing near the first base bag on the field in Boston. But I was not.
Boston Red Sox | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
M. Scutaro, SS | BB <> | BB <> | * E6 = | - | 6-3 | - | - | BH7 | ||
D. Pedroia, 2B | 2BH 7 <> | BB 1r x | BH8 - r | - | FO9 /// | - | - | FO9 | ||
V. Martinez, C | 2BH 4 3r - | 6-4 E4t r<> | PO5 f x | - | - | 5-3 | - | LD6 !! | ||
K. Youkilis, 1B | K | BB --- | Ks /// | - | - | BH5 -3 - | - | 6-3 /// | ||
D. Ortiz, DH | Ks | HB9 = | - | FO7 | - | K | - | - | ||
A. Beltre, 3B | Ks /// | BB - | - | K | - | 1-3 /// | - | - | ||
J. Hermida, LF | - | BB <> | FC 6-4 /// | - | BH9 - | - | - | FO8 | - | |
D. McDonald, CF | - | Ks | * 4-3 | K /// | - | - | B 1-3 x | - | ||
J * Van Every | - | BB <> | BH8 <> | - | 3UA | - | Ks /// | - | ||
- | - | - | - | - | - | - | - | - | - | Totals |
Runs | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Hits | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
Errors | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
LOB | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA | |
John Lackey | 6.0 | 8 | 6 | 6 | 3 | 6 | 1 | 95/ 61 | 4. 60 | |
H Okajima | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/4 | 5. 23 | |
D Bard | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14/ 9 | 3. 00 | |
J Papelbon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13/ 8 | 1. 69 | |
- | - | - | - | - | - | - | - | - | - |
Before the game
J Van Every (Batting 9th) put in - in place of J. Drew (Batting 5th) just before the game. T. Francona just took out Drew and moved every one up Every into 9th spot.
Great at bat by Youkilis in the 8th. Jansson pitching great pitches and he keeps fouling them off. Out 6-3 to end the inning.
Final:
Toronto Blue Jays 6
Boston Red Sox 7
Thanks to "ESPN Box Score" for the pitching lines.
mh
No comments:
Post a Comment