Friday May 14, 2010
Toronto Ontario Canada
Rogers Centre (Dome is Open!)
Weather 22 C | 72 F degrees, Clear
Wind 35 kph | 21 mph, LR
Well it looks like it's a radio only game today as my cable provider Rogers seems to have ultimate fighting on instead of their already paid-for content - the Rogers owned Toronto Blue Jays.
At 8:00 PM they're airing the 2010 Memorial Cup (Junior A hockey's championship game) - so I'll go Live Blog here for all you die-hards.
Notes
Top of the 3rd
Here come the walks again, this time it's the Jays next pitcher to the slaughter, Roenicke. Thinking of calling strikes "not-balls".
Bottom of the 3rd
Snider's at-bat goes 11 pitches, the pitch after the fifth foul-off is smacked over the CF fence for three runs. Statistically after the 5th foul-off of an at-bat, the batters chances of hitting safely become greater than .500.
Legend:
- on 1st = on 2nd --- on 3rd r = rbi <> run plated p pitch count /// end of inning E4t E4 throwing #2s base runner (batting second) stole a base B bunt PO pop-up caught | BH base hit K batter strikes out Ks batter strikes out swinging UA un-assisted #2s batter, second in the order, steals |
Texas | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
E. Andrus SS | BH8 <> | BH8 <> | DP6 4-3 x | - | 4-3 | - | BB = | - | - |
M. Young 3B | BH7 <> | BB <> | BH E6t = | - | FO9 | - | FC 5-2 - | - | - |
J. Hamilton LF/CF4th | BH8 <> | Ks | Ks /// | - | FO9 /// | - | 4-3 /// | - | - |
V. Guerrero DH | BH5 2r --- | BH9 r <> | - | HBP <> | - | Ks | - | BH8 x | - |
I. Kinsler 2B | SAC B 1-3 | BB <> | - | BB --- | - | Ks | - | Ks | - |
N. Cruz RF | FO9 SAC r | 2BH 7 3r | - | Ks | - | K /// | - | DP6 4-3 x / | - |
J. Smoak 1B | FO8 /// | Ks /// | - | BB x | - | - | PO2 f | - | 4-3 |
M. Ramirez C | - | HR7 r <> | BB <> | SAC 9 x | - | - | BH7 x | - | 5-3 |
C. Gentry CF | - | FO8 | BB x | ||||||
ph 4th D Murphy LF | FC 3-6 - / | - | - | BB --- x | - | Ks /// |
/Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Hits | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 |
LOB | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
R. Harden | 2.2 | 4 | 7 | 7 | 5 | 3 | 2 | 86-45 | 4.93 |
D. Mathis | 1.1 | 7 | 8 | 8 | 2 | 1 | 3 | 49-26 | 7.36 |
D Nippert | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 47-29 | 5.48 |
C. Ray | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.76 |
Pitcher | - | - | - | - | - | - | - | - | - |
Texas Team totals | AB | R | H | RBI | BB | K | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Andrus | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
M. Young | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
J. Hamilton | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
V. Guerrero | 5 | 2 | 3 | 1 | 0 | 1 | DH | DH | 1 |
I. Kinsler | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 1 |
N. Cruz | 4 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
J. Smoak | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
M. Ramirez | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
C. Gentry | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
D. Murphy | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
Totals | 34 | 10 | 11 | 6 | 8 | 9 | 18 | 8 | 7 |
Toronto | 1 | 2 | 3 | - | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
F. Lewis LF | BB <> | K | BH8 <> | 2BH 7 <> | - | FO7 | - | Ks | |
A. Hill 2B | BB <> | 6-3 | BB <> | HR7 3r <> | - | #9s 4-3 x | - | 5-3 /// | |
A. Lind DH | BB <> | Ks /// | BH r <> | HR r <> | - | LD4 /// | - | - | |
V. Wells CF | SAC 4-3 r | - | PO3 f | HR7 3r <> | 5-3 /// | - | - | 4-3 | - |
L. Overbay 1B | 2BH 92r --- | - | HR9 r <> | BB - | - | IF BH6 x | - | BB <> | - |
A. Gonzalez SS | FO9 | - | FO8 | Ks /// | - | FC 5-4 - | - | 2BH 9 r x | - |
J. Bautista 3B | BB = | - | BH8 <> | - | FO7 | PO5 | - | BH8 SB= 8-2 | - |
J. Buck C | BB - | - | BB <> | - | BH7 x | FO8 /// | - | Ks /// | - |
T. Snider RF | Ks | - | HR 3r <> | - | FC 6-4 <> | - | BH9 SB --- | ||
top 8th M. McCoy RF | FO7 |
/Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 3 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | - | 16 |
Hits | 1 | 0 | 6 | 4 | 1 | 1 | 1 | 0 | - | 14 |
Errors | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 |
LOB | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | - | 6 |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
B. Cecil | 2.0 | 8 | 8 | 8 | 2 | 2 | 1 | 48-28 | 5.46 |
J Roenicke | 1.1 | 1 | 2 | 2 | 4 | - | - | 45-21 | 6.75 |
C. Janssen4th | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 37-27 | 4.15 |
R. Lewis | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-3 | 3.24 |
J Frasor | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-13 | 5.74 |
S. Camp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 2.79 |
Tronto Team Totals | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
F. Lewis | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
A. Hill | 4 | 3 | 1 | 3 | 2 | 0 | 2 | 5 | 0 |
A. Lind | 4 | 3 | 2 | 2 | 1 | 1 | DH | DH | 0 |
V. Wells | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
L. Overbay | 3 | 2 | 3 | 3 | 2 | 0 | 7 | 1 | 2 |
A. Gonzalez | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
J. Bautista | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
J. Buck | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 |
T. Snider | 4 | 2 | 2 | 3 | 0 | 1 | 4 | 0 | 1 |
M. McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 16 | 9 | 6 | 17 | 11 | 7 |
I'm tired now. You can do the rest of the totals yourself if you need to.
What a hellish game to score.
Thanks to ESPN for the pitching lines.
Update: Sunday, May 16, 2010
After some eye time away from ledgers I got back to filling in all the totals boxes today. After adding up the Texan's team totals I found a mistake; they had 10 runs total, not 9 which I had on the run, hits, errors table. I found the mistake when the team totals table added up to 10 runs scored which didn't jive with the /inning totals table. The error was in the 2nd inning, I had the Texans scoring 5 runs while the at-bat boxes showed 6 runs plated; I added the run and everything balanced.
Completing your score card is like accounting, all the ledgers must balance; if they don't you have to find your error.
mh
No comments:
Post a Comment